Weighting info : 0 5 60 10 

1	Q2	-1	1.42890708325491

2	D1	-1	0.03688530723605311

3	Q2	-1	0.0147313118882145

4	D1	-1	7.374622286624287e-05

5	Q2	-1	8.004365707079426e-07

6	D1	-1	2.660312784820683e-08

7	Q2	-1	2.887109155243018e-10

 Male	49	48.99997810058648

Female	51	51.00002189941342

Other	0	0

Not asked	0	0

18-24	18	17.99999999999998

25-34	23	22.99999999999996

35-44	23	22.99999999999999

45-54	15	14.99999999999999

55-64	11	11

65+	10	9.999999999999995

Not asked	0	0

Weighting Efficiency = 93.6573%

